<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cosmology Science Blog © 2011-2012 David Dilworth</title>
	<atom:link href="http://cosmologyscience.com/cosblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosmologyscience.com/cosblog</link>
	<description>&#34;Science Based Cosmology&#34; is limited to ideas above the minimum threshold for a scientific claim</description>
	<lastBuildDate>Wed, 16 May 2012 18:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dark Matter Missing in Milky Way and Nearby Galaxies &#8211; after thorough searches</title>
		<link>http://cosmologyscience.com/cosblog/dark-matter-evaporated/</link>
		<comments>http://cosmologyscience.com/cosblog/dark-matter-evaporated/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:46:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Big Bang Models]]></category>
		<category><![CDATA[Dark Matter]]></category>
		<category><![CDATA[Observations Change Ideas]]></category>
		<category><![CDATA[Static Models]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=3167</guid>
		<description><![CDATA[Gigantic pillars of Big Bang are creaking and starting to collapse like colossal dominoes. These are tumultuous times in Cosmology. Recently I described how the &#8220;The voice you hear getting louder is Brünnhilde practicing Götterdämmerung&#8221; in describing the fruitless and &#8230; <a href="http://cosmologyscience.com/cosblog/dark-matter-evaporated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/dark-matter-evaporated/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Your Cosmology Hypotheses Invited</title>
		<link>http://cosmologyscience.com/cosblog/your-cosmology-hypotheses-invited/</link>
		<comments>http://cosmologyscience.com/cosblog/your-cosmology-hypotheses-invited/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:09:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basic Science]]></category>
		<category><![CDATA[Contest]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=3129</guid>
		<description><![CDATA[This is an invitation for you to submit your own Cosmology hypotheses for publication on this website. You should get thoughtful responses from the several thousand readers of this website. You may wish to send a complete Cosmology idea &#8211; &#8230; <a href="http://cosmologyscience.com/cosblog/your-cosmology-hypotheses-invited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/your-cosmology-hypotheses-invited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electron No Longer a Fundamental Particle</title>
		<link>http://cosmologyscience.com/cosblog/electron-is-not-a-fundamental-particle/</link>
		<comments>http://cosmologyscience.com/cosblog/electron-is-not-a-fundamental-particle/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:22:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basic Science]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=2967</guid>
		<description><![CDATA[Amazing news: Researchers in Switzerland split an Electron into two smaller particles &#8211; a &#8220;Spinon&#8221; and an &#8220;Orbitron;&#8221; meaning they have separated the spin and the orbit properties of an Electron. Until now, standard physics generally accepted that an Electron &#8230; <a href="http://cosmologyscience.com/cosblog/electron-is-not-a-fundamental-particle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/electron-is-not-a-fundamental-particle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomical Image Enhancements</title>
		<link>http://cosmologyscience.com/cosblog/astronomical-image-enhancements/</link>
		<comments>http://cosmologyscience.com/cosblog/astronomical-image-enhancements/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:57:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=2830</guid>
		<description><![CDATA[It is not always made clear that astronomical images are altered or &#8220;cleaned-up&#8221; before we see them. You know the colors of gasses and dust are &#8220;adjusted&#8221; so we can more easily see different astrophysical phenomena. You might be surprised &#8230; <a href="http://cosmologyscience.com/cosblog/astronomical-image-enhancements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/astronomical-image-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Perfect&#8221; Light Speed available with miniscule adjustment to the Second or the Meter Definition</title>
		<link>http://cosmologyscience.com/cosblog/need-standard-forsecond-or-meter/</link>
		<comments>http://cosmologyscience.com/cosblog/need-standard-forsecond-or-meter/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:04:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basic Science]]></category>
		<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=2452</guid>
		<description><![CDATA[Currently the speed of light in a vacuum is just a hair under 300,000 kilometers per second (more precisely 299,792,458 kps). Because the speed of light (known as &#8220;c&#8221; to mathematicians and physicists) does not exactly match 300,000 kilometers per &#8230; <a href="http://cosmologyscience.com/cosblog/need-standard-forsecond-or-meter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/need-standard-forsecond-or-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Dark Matter &#8220;The Emperor’s New Clothes?&#8221;</title>
		<link>http://cosmologyscience.com/cosblog/is-dark-matter-the-emperors-new-clothes/</link>
		<comments>http://cosmologyscience.com/cosblog/is-dark-matter-the-emperors-new-clothes/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:59:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Big Bang Models]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=2719</guid>
		<description><![CDATA[&#8220;To claim that you have simulated the Big Bang is like a schoolboy claiming after winning a high jump medal that he is close to jumping on to the moon.&#8221; Esteemed Cosmologist Professor Emeritus Jayant V. Narlikar reports from a &#8230; <a href="http://cosmologyscience.com/cosblog/is-dark-matter-the-emperors-new-clothes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/is-dark-matter-the-emperors-new-clothes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Must Faster-than Light Neutrinos Cause Cerenkov Radiation?</title>
		<link>http://cosmologyscience.com/cosblog/must-ftl-neutrinos-cause-cerenkov-radiation/</link>
		<comments>http://cosmologyscience.com/cosblog/must-ftl-neutrinos-cause-cerenkov-radiation/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:48:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basic Science]]></category>
		<category><![CDATA[Particles]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=2593</guid>
		<description><![CDATA[A recent criticism of the apparently Faster-than-light (FTL) Neutrinos inspiring a lot of discussion is the claim that if Neutrinos are going FTL &#8211; they must cause Cerenkov radiation. Why? That doesn&#8217;t make sense. How would they do that? Cherenkov &#8230; <a href="http://cosmologyscience.com/cosblog/must-ftl-neutrinos-cause-cerenkov-radiation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/must-ftl-neutrinos-cause-cerenkov-radiation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Observation of two early yet mature galaxies: Rare objects or is Big Bang model inaccurate?</title>
		<link>http://cosmologyscience.com/cosblog/observation-of-two-early-mature-galaxies-rare-objects-or-is-big-bang-model-inaccurate/</link>
		<comments>http://cosmologyscience.com/cosblog/observation-of-two-early-mature-galaxies-rare-objects-or-is-big-bang-model-inaccurate/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:01:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basic Science]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=2501</guid>
		<description><![CDATA[Observation of two early yet mature galaxies: Rare objects or is Big Bang model inaccurate? (c) Copyright 2011 Louis Marmet The European Southern Observatory (ESO) recently reported a surprise while observing two extremely distant galaxies; at a very high redshift &#8230; <a href="http://cosmologyscience.com/cosblog/observation-of-two-early-mature-galaxies-rare-objects-or-is-big-bang-model-inaccurate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/observation-of-two-early-mature-galaxies-rare-objects-or-is-big-bang-model-inaccurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Dark Money Theory Explain World Economic Crisis? (spoof)</title>
		<link>http://cosmologyscience.com/cosblog/dark-money-theory-could-explain-world-economic-crisis-spoof/</link>
		<comments>http://cosmologyscience.com/cosblog/dark-money-theory-could-explain-world-economic-crisis-spoof/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:44:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basic Science]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=2553</guid>
		<description><![CDATA[Here&#8217;s a fun article comparing the claims that 96% of the Universe (matter and energy) is missing according to Big Bang conjecture and that 96% of the world&#8217;s cash that is missing due to derivatives. Dark Money Theory Could Explain &#8230; <a href="http://cosmologyscience.com/cosblog/dark-money-theory-could-explain-world-economic-crisis-spoof/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/dark-money-theory-could-explain-world-economic-crisis-spoof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster than Light Concern &#8211; Detecting Only 1 Neutrino per Hour</title>
		<link>http://cosmologyscience.com/cosblog/opera-concern-detecting-only-1-neutrino-hour/</link>
		<comments>http://cosmologyscience.com/cosblog/opera-concern-detecting-only-1-neutrino-hour/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:06:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basic Science]]></category>
		<category><![CDATA[Particles]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=2422</guid>
		<description><![CDATA[Regarding the potentially Faster than light Neutrinos, it is vital to realize that only about one (1) Neutrino is detected by Italy&#8217;s OPERA every hour; that&#8217;s one Neutrino per hour. Compare that to how every square centimeter on Earth (facing &#8230; <a href="http://cosmologyscience.com/cosblog/opera-concern-detecting-only-1-neutrino-hour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/opera-concern-detecting-only-1-neutrino-hour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inflation&#8217;s Problems explained well</title>
		<link>http://cosmologyscience.com/cosblog/nice-article-explaining-inflations-problems/</link>
		<comments>http://cosmologyscience.com/cosblog/nice-article-explaining-inflations-problems/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:40:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Big Bang Models]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=2403</guid>
		<description><![CDATA[Here&#8217;s a very clear article in (relatively) plain English explaining problems with the Cosmological Inflation conjecture by Sean Carroll in Discovery Magazine. While I disagree with the author&#8217;s conclusion that the final ingredients of a &#8220;settled&#8221; cosmology hypothesis will include &#8230; <a href="http://cosmologyscience.com/cosblog/nice-article-explaining-inflations-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/nice-article-explaining-inflations-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark: Neutrinos Seem to Break Light Speed Limit &#8211; Superluminal Motion Found in 2nd Experiment</title>
		<link>http://cosmologyscience.com/cosblog/neutrinos-break-light-speed-barrier/</link>
		<comments>http://cosmologyscience.com/cosblog/neutrinos-break-light-speed-barrier/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:09:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basic Science]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Particles]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=1878</guid>
		<description><![CDATA[Update: Added Glossary and Links to: the original paper, video talk, OPERA website; and step by step explanation of experiment details. While working on another problem, a team of physics researchers at CERN and the Gran Sasso Laboratory in central &#8230; <a href="http://cosmologyscience.com/cosblog/neutrinos-break-light-speed-barrier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/neutrinos-break-light-speed-barrier/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Protected: Add: Glossary</title>
		<link>http://cosmologyscience.com/cosblog/add-glossary/</link>
		<comments>http://cosmologyscience.com/cosblog/add-glossary/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:15:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basic Science]]></category>
		<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=1808</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/add-glossary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elusive Dark Matter Idea Evaporating</title>
		<link>http://cosmologyscience.com/cosblog/dark-matter-conjecture-evaporated/</link>
		<comments>http://cosmologyscience.com/cosblog/dark-matter-conjecture-evaporated/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:57:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basic Science]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Particles]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=1750</guid>
		<description><![CDATA[NewScientist reports that &#8220;NASA&#8217;s FERMI satellite has confirmed a previous hint that there is more antimatter than expected coming from space. The bad news is that the result strongly almost certainly rules out Dark Matter as the source.&#8221; In 2008 &#8230; <a href="http://cosmologyscience.com/cosblog/dark-matter-conjecture-evaporated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/dark-matter-conjecture-evaporated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Higgs Boson &#8211; Imaginary Particle Remains Science Fiction &#8211; Big Bang Weakens Further</title>
		<link>http://cosmologyscience.com/cosblog/higgs-boson-imaginary-particle-all-but-evaporated/</link>
		<comments>http://cosmologyscience.com/cosblog/higgs-boson-imaginary-particle-all-but-evaporated/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 05:52:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basic Science]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=1629</guid>
		<description><![CDATA[The voice you hear getting louder is Brünnhilde practicing Götterdämmerung. Thats because the search is all but over for &#8220;the most sought-after particle in modern physics&#8221; &#8211; the Higgs Boson. The most expensive science experiment in history, the Large Hadron &#8230; <a href="http://cosmologyscience.com/cosblog/higgs-boson-imaginary-particle-all-but-evaporated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/higgs-boson-imaginary-particle-all-but-evaporated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stars or Sand? Are there more Grains of Beach Sand or Stars in our Visible Universe?</title>
		<link>http://cosmologyscience.com/cosblog/comparing-total-number-of-stars-with-grains-of-beach-sand/</link>
		<comments>http://cosmologyscience.com/cosblog/comparing-total-number-of-stars-with-grains-of-beach-sand/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:49:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basic Science]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=1459</guid>
		<description><![CDATA[This began as a simple question, but it has intrigued enough people that I decided to feature it as an article._____________ Carol: &#8220;I have heard people say that there are more stars in the universe than there are the grains &#8230; <a href="http://cosmologyscience.com/cosblog/comparing-total-number-of-stars-with-grains-of-beach-sand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/comparing-total-number-of-stars-with-grains-of-beach-sand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe Maps (inspire look for our nearest non-solar planet)</title>
		<link>http://cosmologyscience.com/cosblog/universe-map/</link>
		<comments>http://cosmologyscience.com/cosblog/universe-map/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:19:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basic Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Structure]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=1396</guid>
		<description><![CDATA[Here&#8217;s a very good set of maps of our Universe. It starts with maps of our solar system, then, in steps, it covers larger and larger volumes of space. Here you go &#8212; &#8220;Map of Our Universe&#8221; I found one &#8230; <a href="http://cosmologyscience.com/cosblog/universe-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/universe-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethan Siegel Makes Science Errors, Corrects One</title>
		<link>http://cosmologyscience.com/cosblog/ethan-siegel-makes-science-errors-only-corrects-one/</link>
		<comments>http://cosmologyscience.com/cosblog/ethan-siegel-makes-science-errors-only-corrects-one/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:14:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basic Science]]></category>
		<category><![CDATA[Big Bang Models]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=3071</guid>
		<description><![CDATA[(Update: July 20, 2011 &#8211; Today Mr. Siegel corrected his article where it had wrongly claimed my article had quoted Professor P.J.E. Peebles &#8220;out of context.&#8221;) While Ethan Siegel generally does a good job illuminating science, he recently wrote a &#8230; <a href="http://cosmologyscience.com/cosblog/ethan-siegel-makes-science-errors-only-corrects-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/ethan-siegel-makes-science-errors-only-corrects-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethan Siegel&#8217;s Science Errors</title>
		<link>http://cosmologyscience.com/cosblog/ethan-siegel-makes-science-errors-only-corrects-one/</link>
		<comments>http://cosmologyscience.com/cosblog/ethan-siegel-makes-science-errors-only-corrects-one/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:12:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basic Science]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=1191</guid>
		<description><![CDATA[Kept just to forward from old link http://cosmologyscience.com/cosblog/?p=1191]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/ethan-siegel-makes-science-errors-only-corrects-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on Big Bang&#8217;s Inadequate Definition Disputed &#8211; But Article Emerges Unscathed</title>
		<link>http://cosmologyscience.com/cosblog/big-bangs-inadequate-definition-disputed/</link>
		<comments>http://cosmologyscience.com/cosblog/big-bangs-inadequate-definition-disputed/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:05:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basic Science]]></category>
		<category><![CDATA[Big Bang Models]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://cosmologyscience.com/cosblog/?p=798</guid>
		<description><![CDATA[I just found a critique by Ethan Siegel implying that there is some flaw in my article explaining Big Bang&#8217;s lack of an adequate scientific definition and hypothesis (titled &#8220;International Astronomical Union has no Definition for Big Bang&#8220;). While flattering &#8230; <a href="http://cosmologyscience.com/cosblog/big-bangs-inadequate-definition-disputed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cosmologyscience.com/cosblog/big-bangs-inadequate-definition-disputed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

